[ncl-talk] NCEP local GRIB2 table

Dennis Shea shea at ucar.edu
Mon Jul 2 11:53:55 MDT 2018


NCL 6.1.0 was released in 2012. Way out of date.

GRIB is a moving target  :-(

The current version is NCL 6.4.0.
NCL 6.5.0 will be released this month.

Versions 6.3.0, 6.4.0 and 6.5.0-beta read the file just fine. See attached
dump.



On Mon, Jul 2, 2018 at 10:23 AM, Paula Freeman - NOAA Affiliate <
paula.freeman at noaa.gov> wrote:

> Hello,
>
> I am a complete newbie to NCL, I am grateful for any help you can provide.
>
> I am trying to plot the accumulated 6-hr precip from a 1-degee GFS GRIB2
> file.
>
> ncl_filedump lists the grid I want as APCP_P8_L1_GLL0_acc6h:
>
> $ ncl_filedump gfs.t12z.pgrb2.1p00.f012.grib2
> <...>
>       float APCP_P8_L1_GLL0_acc6h ( lat_0, lon_0 )
>          center :       US National Weather Service - NCEP (WMC)
>          production_status :    Operational products
>          long_name :    Total precipitation
>          units :        kg m-2
>          _FillValue :   1e+20
>          grid_type :    Latitude/longitude
>          parameter_discipline_and_category :    Meteorological products,
> Moisture
>          parameter_template_discipline_category_number :        ( 8, 0,
> 1, 8 )
>          level_type :   Ground or water surface
>          level :         0
>          type_of_statistical_processing :       Accumulation
>          statistical_process_duration : 6 hours (ending at forecast time)
>          forecast_time :        12
>          forecast_time_units :  hours
>          initial_time : 06/25/2018 (12:00)
>
> Here's my simple script:
>
> load "$NCARG_ROOT/lib/ncarg/nclscripts/csm/gsn_code.ncl"
> load "$NCARG_ROOT/lib/ncarg/nclscripts/csm/gsn_csm.ncl"
>
> load "$NCARG_ROOT/lib/ncarg/nclscripts/csm/gsn_code.ncl"
> load "$NCARG_ROOT/lib/ncarg/nclscripts/csm/gsn_csm.ncl"
>
> begin
> ;---Open file and read data
> filename = "/u/Paula.Freeman/test/gfs.t12z.pgrb2.1p00.f012.grib2"
> a = addfile(filename,"r")
> p = a->APCP_P8_L1_GLL0_acc6h
>
> ;---Start the graphics
> wks = gsn_open_wks("png","/u/Paula.Freeman/test/gfs_f012_precip")
>
> ;---Set some resources
> res                   = True
> res at cnFillOn          = True     ; turn on color fill
> res at gsnMaximize       = True     ; maximize plot in frame
>
> plot = gsn_csm_contour_map(wks,p,res)
> end
>
> I get the following error:
>
> $ ncl gfs_precip_p06.ncl
>  Copyright (C) 1995-2012 - All Rights Reserved
>  University Corporation for Atmospheric Research
>  NCAR Command Language Version 6.1.0
>  The use of this software is governed by a License Agreement.
>  See http://www.ncl.ucar.edu/ for more details.
> warning: Entry (21) not found in code table file
> /usrx/local/NCL_NCARG-6.1.0_gcc446/OpenNDAPenabled/lib/ncarg
> /grib2_codetables/ncep/4/4.2.0.0.table
>
> When I look at the table listed above, there is no entry for 21, just this
> placeholder:
>
>   # 21-191:21-191:Reserved:-:
>   # 192-254:192-254:Reserved for Local Use:-:
>
> So it appears that these tables are not updated for NCEP's local variables.
>
> How can I direct NCL to an updated version of the tables?  My local GRIB2
> expert has pointed me to a local copy.
>
> I am running this script on the WCOSS at NCEP:
>
>     $ uname -a
>     Linux g14a1 2.6.32-573.48.1.el6.x86_64 #1 SMP Thu Sep 21 11:19:32 EDT
> 2017 x86_64 x86_64 x86_64 GNU/Linux
>
> Thanks,
> Paula Freeman
>
>
> --
> Paula Freeman
> Software Developer
> Cyberdata Technologies, Inc.
> NOAA/NWS/NCEP/NCO
> NCWCP, Cube 1034
> Onsite: (301) 683-3837
> Teleworking: (301)283-3596
> Cell: (202)709-1537
> Paula.Freeman at noaa.gov
>
> _______________________________________________
> ncl-talk mailing list
> ncl-talk at ucar.edu
> List instructions, subscriber options, unsubscribe:
> http://mailman.ucar.edu/mailman/listinfo/ncl-talk
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.ucar.edu/pipermail/ncl-talk/attachments/20180702/a8daa9e2/attachment.html>
-------------- next part --------------
 Copyright (C) 1995-2017 - All Rights Reserved
 University Corporation for Atmospheric Research
 NCAR Command Language Version 6.4.0
 The use of this software is governed by a License Agreement.
 See http://www.ncl.ucar.edu/ for more details.

Variable: f
Type: file
filename:	gfs.t12z.pgrb2.1p00.f012
path:	gfs.t12z.pgrb2.1p00.f012.grib2
   file global attributes:
   dimensions:
      lat_0 = 181
      lon_0 = 360
      lv_ISBL0 = 31
      lv_AMSL1 = 3
      lv_HTGL2 = 3
      lv_PVL3 = 2
      lv_HTGL4 = 2
      lv_SIGL5 = 4
      lv_ISBL6 = 21
      lv_HTGL7 = 3
      lv_ISBL8 = 26
      lv_SPDL9 = 2
      lv_ISBL10 = 17
      lv_ISBL11 = 19
      lv_DBLL12 = 4
   variables:
      float TMP_P0_L1_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_L6_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Maximum wind level
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_L7_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Tropopause
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_L100_GLL0 ( lv_ISBL0, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_L102_GLL0 ( lv_AMSL1, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Specific altitude above mean sea level (m)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_L103_GLL0 ( lv_HTGL2, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Specified height level above ground (m)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_L104_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Sigma level (sigma value)
         level :	0.995
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_2L108_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float TMP_P0_L109_GLL0 ( lv_PVL3, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Potential vorticity (K m2 kg-1 s-1)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float POT_P0_L104_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Potential temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 2 )
         level_type :	Sigma level (sigma value)
         level :	0.995
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float DPT_P0_L103_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Dew point temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 6 )
         level_type :	Specified height level above ground (m)
         level :	 2
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float APTMP_P0_L103_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Apparent temperature
         units :	K
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 21 )
         level_type :	Specified height level above ground (m)
         level :	 2
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float SPFH_P0_L103_GLL0 ( lv_HTGL4, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Specified height level above ground (m)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float SPFH_P0_2L108_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_L4_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Level of 0o C isotherm
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_L100_GLL0 ( lv_ISBL0, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_L103_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Specified height level above ground (m)
         level :	 2
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_2L104_GLL0 ( lv_SIGL5, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Sigma level (sigma value)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_L104_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Sigma level (sigma value)
         level :	0.995
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_2L108_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_L200_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Entire atmosphere (considered as a single layer)
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float RH_P0_L204_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Highest tropospheric freezing level
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float PWAT_P0_L200_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Precipitable water
         units :	kg m-2
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 3 )
         level_type :	Entire atmosphere (considered as a single layer)
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float SNOD_P0_L1_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Snow depth
         units :	m
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 11 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float WEASD_P0_L1_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Water equivalent of accumulated snow depth
         units :	kg m-2
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 13 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float CLWMR_P0_L100_GLL0 ( lv_ISBL6, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Cloud mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 22 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float CPOFP_P0_L1_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Percent frozen precipitation
         units :	%
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 39 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float PEVPR_P0_L1_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Potential evaporation rate
         units :	W m-2
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 200 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L6_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Maximum wind level
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L7_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Tropopause
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L100_GLL0 ( lv_ISBL0, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L102_GLL0 ( lv_AMSL1, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Specific altitude above mean sea level (m)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L103_GLL0 ( lv_HTGL7, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Specified height level above ground (m)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L104_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Sigma level (sigma value)
         level :	0.995
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_2L108_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L109_GLL0 ( lv_PVL3, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Potential vorticity (K m2 kg-1 s-1)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float UGRD_P0_L220_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	U-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 2 )
         level_type :	Planetary boundary layer
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L6_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Maximum wind level
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L7_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Tropopause
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L100_GLL0 ( lv_ISBL0, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L102_GLL0 ( lv_AMSL1, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Specific altitude above mean sea level (m)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L103_GLL0 ( lv_HTGL7, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Specified height level above ground (m)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L104_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Sigma level (sigma value)
         level :	0.995
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_2L108_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L109_GLL0 ( lv_PVL3, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	9.999e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Potential vorticity (K m2 kg-1 s-1)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VGRD_P0_L220_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	V-component of wind
         units :	m s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 3 )
         level_type :	Planetary boundary layer
         level :	 0
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VVEL_P0_L100_GLL0 ( lv_ISBL6, lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Vertical velocity (pressure)
         units :	Pa s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
         parameter_discipline_and_category :	Meteorological products, Momentum
         parameter_template_discipline_category_number :	( 0, 0, 2, 8 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	12
         forecast_time_units :	hours
         initial_time :	06/25/2018 (12:00)

      float VVEL_P0_L104_GLL0 ( lat_0, lon_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Vertical velocity (pressure)
         units :	Pa s-1
         _FillValue :	1e+20
         grid_type :	Latitude/longitude
