[ncl-talk] Error when plotting rot lat/lon

Debasish Hazra debasish.hazra5 at gmail.com
Thu Mar 9 09:36:29 MST 2023


Hi,
I am trying to plot a variable from model grib2 output which is rotated
grid following this example :
https://www.ncl.ucar.edu/Applications/Scripts/rotatedltln_1.ncl

Attached is ncl_filedump of the file. Following the example, when I am
trying to plot it shows following error :
warning:Attempt to reference attribute (Longitude_of_southern_pole) which
is undefined
warning:Attempt to reference attribute (Latitude_of_southern_pole) which is
undefined
(0)     gsn_csm_map_ce: Fatal: The resources mpMinLatF/mpLeftCornerLatF
must be less than the resources mpMaxLatF/mpRightCornerF.
(0)     Execution halted.

For plotting resource using the following :

 res = True
  res at gsnDraw = False
  res at gsnFrame = False
  res at gsnAddCyclic           = False
  res at cnFillOn               = True               ; color fill
  res at cnLinesOn              = False              ; no contour lines
  res at cnLineLabelsOn         = False              ; no contour labels
  res at cnInfoLabelOn          = False              ; no contour info label
  res at gsnStringFontHeightF = 0.018
  res at mpDataBaseVersion      = "MediumRes"        ; better map outlines
  res at pmTickMarkDisplayMode  = "Always"           ; turn on tickmarks

;  res at tiMainString           = "Native Lambert Conformal Grid"
  res at tiMainFontHeightF      = 0.014              ; smaller title
  res at tiMainOffsetYF         = -0.005             ; move title down

 res at gsnMaximize            = True               ; enlarge image
  res at lbLabelBarOn         = False

   res at mpOutlineBoundarySets     = "GeophysicalAndUSStates"
  res at mpOutlineDrawOrder = "PostDraw"

  res at tfDoNDCOverlay = True
  res at mpLimitMode            = "Corners"          ; choose region of map
  res at mpLeftCornerLatF       = lat2d(nlat-1,0)
  res at mpLeftCornerLonF       = lon2d(nlat-1,0)
  res at mpRightCornerLatF      = lat2d(0,nlon-1)
  res at mpRightCornerLonF      = lon2d(0,nlon-1)

  ;res at mpCenterLonF           = lon2d at Longitude_of_southern_pole
  ;res at mpCenterLatF           = lon2d at Latitude_of_southern_pole + 90

Any help on what needs to be done.
Thanks
Debasish
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://mailman.ucar.edu/pipermail/ncl-talk/attachments/20230309/11cbe45a/attachment.htm>
-------------- next part --------------
 Copyright (C) 1995-2019 - All Rights Reserved
 University Corporation for Atmospheric Research
 NCAR Command Language Version 6.6.2
 The use of this software is governed by a License Agreement.
 See http://www.ncl.ucar.edu/ for more details.

Variable: f
Type: file
filename:	Testout.t17z.bgdawpf000.tm00
path:	../../Testout.t17z.bgdawpf000.tm00.grib2
   file global attributes:
   dimensions:
      ygrid_0 = 1059
      xgrid_0 = 1799
      lv_ISBL0 = 45
      lv_AMSL1 = 10
      lv_HTGL2 = 5
      lv_SIGL3 = 5
      lv_HYBL4 = 2
      lv_SPDL5 = 6
      lv_HTGL6 = 6
      lv_HTGL7 = 5
      lv_ISBL8 = 2
      lv_SPDL9 = 3
      lv_ISBL10 = 10
      lv_HTGL11 = 4
      lv_SPDL12 = 3
      lv_HTGL13 = 2
      lv_HTGL14 = 2
      lv_DBLL15 = 9
      lv_HTGL16 = 2
      lv_HTGL17 = 2
   variables:
      float TMP_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_L3_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Level of cloud tops
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_L7_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Tropopause
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_L102_GLC0 ( lv_AMSL1, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Specific altitude above mean sea level (m)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_L103_GLC0 ( lv_HTGL2, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Specified height level above ground (m)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_L104_GLC0 ( lv_SIGL3, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Sigma level (sigma value)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_L105_GLC0 ( lv_HYBL4, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Hybrid level
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float TMP_P0_2L108_GLC0 ( lv_SPDL5, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 0 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float POT_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Potential temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 2 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float POT_P0_L7_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Potential temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 2 )
         level_type :	Tropopause
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float POT_P0_L103_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Potential temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 2 )
         level_type :	Specified height level above ground (m)
         level :	10
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float POT_P0_L105_GLC0 ( lv_HYBL4, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Potential temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 2 )
         level_type :	Hybrid level
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float POT_P0_2L108_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Potential temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 2 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float DPT_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Dew point temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 6 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float DPT_P0_L103_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Dew point temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 6 )
         level_type :	Specified height level above ground (m)
         level :	 2
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float DPT_P0_L105_GLC0 ( lv_HYBL4, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Dew point temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 6 )
         level_type :	Hybrid level
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float DPT_P0_2L108_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Dew point temperature
         units :	K
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 6 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float LHTFL_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Latent heat net flux
         units :	W m-2
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 10 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SHTFL_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Sensible heat net flux
         units :	W m-2
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 11 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float VAR_0_0_205_P0_L247_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	unknown variable name
         units :	unknown
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Temperature
         parameter_template_discipline_category_number :	( 0, 0, 0, 205 )
         level_type :	Equilibrium level
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SPFH_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SPFH_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SPFH_P0_L102_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Specific altitude above mean sea level (m)
         level :	305
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SPFH_P0_L103_GLC0 ( lv_HTGL6, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Specified height level above ground (m)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SPFH_P0_L105_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Hybrid level
         level :	 1
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SPFH_P0_2L108_GLC0 ( lv_SPDL5, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Specific humidity
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 0 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float RH_P0_L4_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Level of 0o C isotherm
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float RH_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float RH_P0_L103_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Specified height level above ground (m)
         level :	 2
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float RH_P0_L105_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Hybrid level
         level :	 1
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float RH_P0_2L108_GLC0 ( lv_SPDL5, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Relative humidity
         units :	%
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 1 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float PWAT_P0_2L108_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Precipitable water
         units :	kg m-2
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 3 )
         level_type :	Level at specified pressure difference from ground to level (Pa)
         level :	( 3000,  0 )
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float PWAT_P0_L200_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Precipitable water
         units :	kg m-2
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 3 )
         level_type :	Entire atmosphere (considered as a single layer)
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float PRATE_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Precipitation rate
         units :	kg m-2 s-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 7 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SNOD_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Snow depth
         units :	m
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 11 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float WEASD_P0_L1_GLC0 ( ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Water equivalent of accumulated snow depth
         units :	kg m-2
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 13 )
         level_type :	Ground or water surface
         level :	 0
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float CLWMR_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Cloud mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 22 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float CLWMR_P0_L105_GLC0 ( lv_HYBL4, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Cloud mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 22 )
         level_type :	Hybrid level
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float ICMR_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Ice water mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 23 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float ICMR_P0_L105_GLC0 ( lv_HYBL4, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Ice water mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 23 )
         level_type :	Hybrid level
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float RWMR_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Rain mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 24 )
         level_type :	Isobaric surface (Pa)
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float RWMR_P0_L105_GLC0 ( lv_HYBL4, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Rain mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
         coordinates :	gridlat_0 gridlon_0
         grid_type :	Lambert Conformal can be secant or tangent, conical or bipolar
         parameter_discipline_and_category :	Meteorological products, Moisture
         parameter_template_discipline_category_number :	( 0, 0, 1, 24 )
         level_type :	Hybrid level
         forecast_time :	0
         forecast_time_units :	hours
         initial_time :	03/08/2023 (17:00)

      float SNMR_P0_L100_GLC0 ( lv_ISBL0, ygrid_0, xgrid_0 )
         center :	US National Weather Service - NCEP (WMC)
         production_status :	Operational products
         long_name :	Snow mixing ratio
         units :	kg kg-1
         _FillValue :	1e+20
