[Met_help] [rt.rap.ucar.edu #70231] History for error with grid stat config

John Halley Gotway via RT met_help at ucar.edu
Thu Jan 15 10:09:55 MST 2015


----------------------------------------------------------------
  Initial Request
----------------------------------------------------------------

Hi John. 

aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$ ./grid_stat1.sh 

*** Running Grid-Stat on APCP using netCDF input for both forecast and observation ***
DEBUG 1: Default Config File: /home/aditya/geeta/installs/met/share/met/config/GridStatConfig_default
DEBUG 1: User Config File: GridStatConfig_APCP_12
ERROR  : 
ERROR  : yyerror() -> syntax error in file "GridStatConfig_APCP_12"
ERROR  : 
ERROR  :    line   = 48
ERROR  : 
ERROR  :    column = 11
ERROR  : 
ERROR  :    text   = "["
ERROR  : 
ERROR  : 
ERROR  : fcst_field[] = [ "APCP_24(*,*)" ];
ERROR  : __________^_______________________
ERROR  : 
aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$ 
kindly help in correcting the error with config file
 		 	   		  

----------------------------------------------------------------
  Complete Ticket History
----------------------------------------------------------------

Subject: error with grid stat config
From: John Halley Gotway
Time: Tue Jan 06 13:43:54 2015

Geeta,

Are you still having trouble with this configuration file?  In
METv4.0, the
config file language changed a lot to make it more human readable and
configurable.  Looks like you were still using the pre-METv4.0 syntax
when
trying to run METv5.0 executables.  That causes a parsing error.

I'd suggest that you make a copy of the sample configuration files
that are
included with the release and then edit them:
  cd met-5.0
  cp scripts/config/GridStatConfig_APCP_12 GridStatConfig

And then edit GridStatConfig with your settings:

fcst = {
   wind_thresh = [ NA ];

   field = [
      {
        name       = "APCP_24";
        level      = [ "(*,*)" ];
        cat_thresh = [ >0.0, >=5.0 ];
      }
   ];

};
obs = fcst;

Thanks,
John

On Fri, Jan 2, 2015 at 9:29 AM, Geeta Geeta via RT <met_help at ucar.edu>
wrote:

>
> Fri Jan 02 09:29:35 2015: Request 70231 was acted upon.
> Transaction: Ticket created by geeta124 at hotmail.com
>        Queue: met_help
>      Subject: error with grid stat config
>        Owner: Nobody
>   Requestors: geeta124 at hotmail.com
>       Status: new
>  Ticket <URL:
https://rt.rap.ucar.edu/rt/Ticket/Display.html?id=70231 >
>
>
> Hi John.
>
> aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$ ./grid_stat1.sh
>
> *** Running Grid-Stat on APCP using netCDF input for both forecast
and
> observation ***
> DEBUG 1: Default Config File:
>
/home/aditya/geeta/installs/met/share/met/config/GridStatConfig_default
> DEBUG 1: User Config File: GridStatConfig_APCP_12
> ERROR  :
> ERROR  : yyerror() -> syntax error in file "GridStatConfig_APCP_12"
> ERROR  :
> ERROR  :    line   = 48
> ERROR  :
> ERROR  :    column = 11
> ERROR  :
> ERROR  :    text   = "["
> ERROR  :
> ERROR  :
> ERROR  : fcst_field[] = [ "APCP_24(*,*)" ];
> ERROR  : __________^_______________________
> ERROR  :
> aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$
> kindly help in correcting the error with config file
>
>

------------------------------------------------
Subject: error with grid stat config
From: Geeta Geeta
Time: Wed Jan 07 07:14:07 2015


Hi John and Julie.
happy New Yr. and Thanks
I could run the R script  and it converted the data into nc format.
But I have another query. If I have binary data which would be global
data then how will go about converting it into NC format keeping in
mind that I have model runs for a regional domain.

Now the 2nd Problem.
aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$ ./grid_stat1.sh

*** Running Grid-Stat on APCP using netCDF input for both forecast and
observation ***
DEBUG 1: Default Config File:
/home/aditya/geeta/installs/met/share/met/config/GridStatConfig_default
DEBUG 1: User Config File: ./GridStatConfig_V5
ERROR  :
ERROR  : GridStatConfInfo::process_config() -> when verifying using
multi-category contingency tables, the thresholds must be
monotonically increasing and be of the same inequality type (lt, le,
gt, or ge).
ERROR  :
Conuld nt get this variable Process_config in the CONFIG file.


I m sending U all my data n config file.
regards
Geeta
> Subject: Re: [rt.rap.ucar.edu #70231] error with grid stat config
> From: met_help at ucar.edu
> To: geeta124 at hotmail.com
> Date: Tue, 6 Jan 2015 13:43:54 -0700
>
> Geeta,
>
> Are you still having trouble with this configuration file?  In
METv4.0, the
> config file language changed a lot to make it more human readable
and
> configurable.  Looks like you were still using the pre-METv4.0
syntax when
> trying to run METv5.0 executables.  That causes a parsing error.
>
> I'd suggest that you make a copy of the sample configuration files
that are
> included with the release and then edit them:
>   cd met-5.0
>   cp scripts/config/GridStatConfig_APCP_12 GridStatConfig
>
> And then edit GridStatConfig with your settings:
>
> fcst = {
>    wind_thresh = [ NA ];
>
>    field = [
>       {
>         name       = "APCP_24";
>         level      = [ "(*,*)" ];
>         cat_thresh = [ >0.0, >=5.0 ];
>       }
>    ];
>
> };
> obs = fcst;
>
> Thanks,
> John
>
> On Fri, Jan 2, 2015 at 9:29 AM, Geeta Geeta via RT
<met_help at ucar.edu>
> wrote:
>
> >
> > Fri Jan 02 09:29:35 2015: Request 70231 was acted upon.
> > Transaction: Ticket created by geeta124 at hotmail.com
> >        Queue: met_help
> >      Subject: error with grid stat config
> >        Owner: Nobody
> >   Requestors: geeta124 at hotmail.com
> >       Status: new
> >  Ticket <URL:
https://rt.rap.ucar.edu/rt/Ticket/Display.html?id=70231 >
> >
> >
> > Hi John.
> >
> > aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$
./grid_stat1.sh
> >
> > *** Running Grid-Stat on APCP using netCDF input for both forecast
and
> > observation ***
> > DEBUG 1: Default Config File:
> >
/home/aditya/geeta/installs/met/share/met/config/GridStatConfig_default
> > DEBUG 1: User Config File: GridStatConfig_APCP_12
> > ERROR  :
> > ERROR  : yyerror() -> syntax error in file
"GridStatConfig_APCP_12"
> > ERROR  :
> > ERROR  :    line   = 48
> > ERROR  :
> > ERROR  :    column = 11
> > ERROR  :
> > ERROR  :    text   = "["
> > ERROR  :
> > ERROR  :
> > ERROR  : fcst_field[] = [ "APCP_24(*,*)" ];
> > ERROR  : __________^_______________________
> > ERROR  :
> > aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$
> > kindly help in correcting the error with config file
> >
> >
>


------------------------------------------------
Subject: error with grid stat config
From: Geeta Geeta
Time: Wed Jan 07 09:44:32 2015

Hi John.
I m facing a number of problems.
The link (http://gdata1.sci.gsfc.nasa.gov/daac-
bin/G3/gui.cgi?instance_id=TRMM_3B42_Daily) when i use to Download the
ascii TRMM data. For example I want to download for the region 9-
22N/74-87E.
On selecting this region, I get the data for 9.125-21.875/73.375-
87.125 etc. I mean I never get the data for the above region.
 But I was able to run trmm2nc.R script and it gave me data in nc
format. But after this, grid stat gave me the error. because both the
grids were not matching.

2. Then I searched for another link and I came across
http://disc2.nascom.nasa.gov/Giovanni/tovas/TRMM_V7.3B42_daily.2.shtml
where I got the data for the above domain.
then the error came in ruuning the R script.
 I copied the header from the above file and pasted on this one and
then converted into nc. (sending you the files)).
Now I got this error.
Pls look into the matter.

I copied the TEXT header of file1 onto the file2. So cud run Rscript.
but after that grid stat gave me error.
aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$ ./grid_stat1.sh

*** Running Grid-Stat on APCP using netCDF input for both forecast and
observation ***
DEBUG 1: Default Config File:
/home/aditya/geeta/installs/met/share/met/config/GridStatConfig_default
DEBUG 1: User Config File: ./GridStatConfig_V5
ERROR  :
ERROR  : process_command_line() -> The forecast and observation grids
do not match: Projection: Lat/Lon Nx: 53 Ny: 53 lat_ll: 9.000 lon_ll:
-74.000 delta_lat: 0.250 delta_lon: 0.250 != Projection: Lat/Lon Nx:
53 Ny: 53 lat_ll: 9.125 lon_ll: -74.125 delta_lat: 0.250 delta_lon:
0.250
ERROR  :

Pls help me.
Geeta


From: geeta124 at hotmail.com
To: met_help at ucar.edu
Subject: RE: [rt.rap.ucar.edu #70231] error with grid stat config
Date: Wed, 7 Jan 2015 19:44:01 +0530





Hi John and Julie.
happy New Yr. and Thanks
I could run the R script  and it converted the data into nc format.
But I have another query. If I have binary data which would be global
data then how will go about converting it into NC format keeping in
mind that I have model runs for a regional domain.

Now the 2nd Problem.
aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$ ./grid_stat1.sh

*** Running Grid-Stat on APCP using netCDF input for both forecast and
observation ***
DEBUG 1: Default Config File:
/home/aditya/geeta/installs/met/share/met/config/GridStatConfig_default
DEBUG 1: User Config File: ./GridStatConfig_V5
ERROR  :
ERROR  : GridStatConfInfo::process_config() -> when verifying using
multi-category contingency tables, the thresholds must be
monotonically increasing and be of the same inequality type (lt, le,
gt, or ge).
ERROR  :
Conuld nt get this variable Process_config in the CONFIG file.


I m sending U all my data n config file.
regards
Geeta
> Subject: Re: [rt.rap.ucar.edu #70231] error with grid stat config
> From: met_help at ucar.edu
> To: geeta124 at hotmail.com
> Date: Tue, 6 Jan 2015 13:43:54 -0700
>
> Geeta,
>
> Are you still having trouble with this configuration file?  In
METv4.0, the
> config file language changed a lot to make it more human readable
and
> configurable.  Looks like you were still using the pre-METv4.0
syntax when
> trying to run METv5.0 executables.  That causes a parsing error.
>
> I'd suggest that you make a copy of the sample configuration files
that are
> included with the release and then edit them:
>   cd met-5.0
>   cp scripts/config/GridStatConfig_APCP_12 GridStatConfig
>
> And then edit GridStatConfig with your settings:
>
> fcst = {
>    wind_thresh = [ NA ];
>
>    field = [
>       {
>         name       = "APCP_24";
>         level      = [ "(*,*)" ];
>         cat_thresh = [ >0.0, >=5.0 ];
>       }
>    ];
>
> };
> obs = fcst;
>
> Thanks,
> John
>
> On Fri, Jan 2, 2015 at 9:29 AM, Geeta Geeta via RT
<met_help at ucar.edu>
> wrote:
>
> >
> > Fri Jan 02 09:29:35 2015: Request 70231 was acted upon.
> > Transaction: Ticket created by geeta124 at hotmail.com
> >        Queue: met_help
> >      Subject: error with grid stat config
> >        Owner: Nobody
> >   Requestors: geeta124 at hotmail.com
> >       Status: new
> >  Ticket <URL:
https://rt.rap.ucar.edu/rt/Ticket/Display.html?id=70231 >
> >
> >
> > Hi John.
> >
> > aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$
./grid_stat1.sh
> >
> > *** Running Grid-Stat on APCP using netCDF input for both forecast
and
> > observation ***
> > DEBUG 1: Default Config File:
> >
/home/aditya/geeta/installs/met/share/met/config/GridStatConfig_default
> > DEBUG 1: User Config File: GridStatConfig_APCP_12
> > ERROR  :
> > ERROR  : yyerror() -> syntax error in file
"GridStatConfig_APCP_12"
> > ERROR  :
> > ERROR  :    line   = 48
> > ERROR  :
> > ERROR  :    column = 11
> > ERROR  :
> > ERROR  :    text   = "["
> > ERROR  :
> > ERROR  :
> > ERROR  : fcst_field[] = [ "APCP_24(*,*)" ];
> > ERROR  : __________^_______________________
> > ERROR  :
> > aditya at agniilap:~/geeta/installs/met/myrun-2jan2015$
> > kindly help in correcting the error with config file
> >
> >
>

------------------------------------------------
Subject: error with grid stat config
From: Geeta Geeta
Time: Wed Jan 07 09:44:32 2015

********** Daily TRMM_3B42_daily.007 product **********
Selected Application: latlonplot
precipitation [mm/day] (precipitation)
Selected time period: 02Jun2011
Fill value:  -100000.0
User selected area:  (Lat: 9.0N - 21.75N) (Lon: 74.0E - 86.75E)
Actual output area:  (Lat: 9.125N - 21.625N) (Lon: 74.125E - 86.625E)
latitude     longitude      precipitation
(degrees)    (degrees)      [mm/day]
 9.125       74.125          12.570
 9.125       74.375           9.540
 9.125       74.625          11.400
 9.125       74.875           7.290
 9.125       75.125          10.020
 9.125       75.375           6.120
 9.125       75.625           3.420
 9.125       75.875           7.350
 9.125       76.125          18.990
 9.125       76.375          16.309
 9.125       76.625          11.271
 9.125       76.875           5.270
 9.125       77.125           3.213
 9.125       77.375           8.587
 9.125       77.625           2.016
 9.125       77.875           0.000
 9.125       78.125           0.000
 9.125       78.375           0.000
 9.125       78.625           0.514
 9.125       78.875           0.345
 9.125       79.125           0.000
 9.125       79.375           6.511
 9.125       79.625           5.318
 9.125       79.875           4.427
 9.125       80.125           1.971
 9.125       80.375           4.030
 9.125       80.625           1.890
 9.125       80.875           3.309
 9.125       81.125           1.020
 9.125       81.375           2.250
 9.125       81.625           3.960
 9.125       81.875           6.570
 9.125       82.125           8.010
 9.125       82.375           4.110
 9.125       82.625           1.500
 9.125       82.875           0.030
 9.125       83.125           0.030
 9.125       83.375           0.000
 9.125       83.625           0.000
 9.125       83.875           0.000
 9.125       84.125           0.000
 9.125       84.375           0.000
 9.125       84.625           0.090
 9.125       84.875           0.690
 9.125       85.125           0.420
 9.125       85.375           3.960
 9.125       85.625           2.610
 9.125       85.875           2.490
 9.125       86.125           4.260
 9.125       86.375           9.960
 9.125       86.625          16.260
 9.375       74.125          17.430
 9.375       74.375          16.530
 9.375       74.625          17.250
 9.375       74.875          10.230
 9.375       75.125           9.060
 9.375       75.375          20.130
 9.375       75.625          17.130
 9.375       75.875          12.780
 9.375       76.125          15.927
 9.375       76.375          21.159
 9.375       76.625          27.978
 9.375       76.875          11.522
 9.375       77.125           9.996
 9.375       77.375          13.896
 9.375       77.625           3.606
 9.375       77.875           2.388
 9.375       78.125           0.000
 9.375       78.375           0.256
 9.375       78.625           0.222
 9.375       78.875           1.003
 9.375       79.125           2.077
 9.375       79.375           3.423
 9.375       79.625           2.976
 9.375       79.875           2.788
 9.375       80.125           4.004
 9.375       80.375           3.401
 9.375       80.625           3.140
 9.375       80.875           1.820
 9.375       81.125           1.260
 9.375       81.375           5.670
 9.375       81.625          11.610
 9.375       81.875           6.600
 9.375       82.125           7.260
 9.375       82.375           9.300
 9.375       82.625           2.460
 9.375       82.875           0.000
 9.375       83.125           0.420
 9.375       83.375           0.060
 9.375       83.625           0.000
 9.375       83.875           0.030
 9.375       84.125           0.000
 9.375       84.375           0.060
 9.375       84.625           0.030
 9.375       84.875           0.000
 9.375       85.125           0.000
 9.375       85.375           0.720
 9.375       85.625           2.160
 9.375       85.875           1.830
 9.375       86.125           3.570
 9.375       86.375           8.880
 9.375       86.625          17.580
 9.625       74.125          29.910
 9.625       74.375          26.520
 9.625       74.625          22.680
 9.625       74.875          22.080
 9.625       75.125          21.510
 9.625       75.375          32.400
 9.625       75.625          35.370
 9.625       75.875          36.870
 9.625       76.125          36.697
 9.625       76.375          43.354
 9.625       76.625          46.750
 9.625       76.875          28.827
 9.625       77.125          11.288
 9.625       77.375          13.908
 9.625       77.625           9.541
 9.625       77.875           2.330
 9.625       78.125           0.447
 9.625       78.375           0.000
 9.625       78.625           1.026
 9.625       78.875           0.946
 9.625       79.125           0.000
 9.625       79.375           2.715
 9.625       79.625           3.559
 9.625       79.875           5.195
 9.625       80.125           3.510
 9.625       80.375           0.396
 9.625       80.625           2.410
 9.625       80.875           2.964
 9.625       81.125           3.810
 9.625       81.375           4.020
 9.625       81.625           2.310
 9.625       81.875           1.710
 9.625       82.125           4.920
 9.625       82.375           8.010
 9.625       82.625           4.080
 9.625       82.875           0.240
 9.625       83.125           0.630
 9.625       83.375           0.150
 9.625       83.625           0.060
 9.625       83.875           0.300
 9.625       84.125           0.240
 9.625       84.375           0.900
 9.625       84.625           1.350
 9.625       84.875           0.270
 9.625       85.125           0.030
 9.625       85.375           0.000
 9.625       85.625           3.840
 9.625       85.875           5.760
 9.625       86.125           5.070
 9.625       86.375           5.220
 9.625       86.625           9.750
 9.875       74.125          42.420
 9.875       74.375          52.530
 9.875       74.625          35.370
 9.875       74.875          46.230
 9.875       75.125          31.920
 9.875       75.375          37.650
 9.875       75.625          45.300
 9.875       75.875          62.893
 9.875       76.125          53.353
 9.875       76.375          50.008
 9.875       76.625          59.898
 9.875       76.875          31.562
 9.875       77.125          11.173
 9.875       77.375          10.615
 9.875       77.625           8.081
 9.875       77.875           2.507
 9.875       78.125           1.239
 9.875       78.375           0.000
 9.875       78.625           0.000
 9.875       78.875           0.249
 9.875       79.125           0.000
 9.875       79.375           0.526
 9.875       79.625           0.454
 9.875       79.875           2.384
 9.875       80.125           0.068
 9.875       80.375           0.751
 9.875       80.625           1.619
 9.875       80.875           1.913
 9.875       81.125           3.180
 9.875       81.375           5.070
 9.875       81.625           1.350
 9.875       81.875           1.980
 9.875       82.125           5.610
 9.875       82.375           3.990
 9.875       82.625           2.340
 9.875       82.875           2.520
 9.875       83.125           0.570
 9.875       83.375           0.150
 9.875       83.625           0.000
 9.875       83.875           0.060
 9.875       84.125           0.540
 9.875       84.375           1.560
 9.875       84.625           0.780
 9.875       84.875           0.750
 9.875       85.125           0.390
 9.875       85.375           0.720
 9.875       85.625           5.220
 9.875       85.875           5.550
 9.875       86.125           8.340
 9.875       86.375           6.150
 9.875       86.625          16.170
10.125       74.125          45.120
10.125       74.375          52.950
10.125       74.625          51.750
10.125       74.875          70.950
10.125       75.125          92.273
10.125       75.375          70.390
10.125       75.625          55.441
10.125       75.875          60.225
10.125       76.125          52.573
10.125       76.375          49.775
10.125       76.625          48.958
10.125       76.875          45.358
10.125       77.125          22.636
10.125       77.375          20.594
10.125       77.625           9.311
10.125       77.875           6.835
10.125       78.125           1.693
10.125       78.375           2.386
10.125       78.625           0.670
10.125       78.875           0.000
10.125       79.125           0.000
10.125       79.375           0.000
10.125       79.625           1.463
10.125       79.875           1.328
10.125       80.125           0.000
10.125       80.375           0.810
10.125       80.625          11.130
10.125       80.875           5.910
10.125       81.125           5.940
10.125       81.375           5.760
10.125       81.625           5.310
10.125       81.875           0.630
10.125       82.125           0.630
10.125       82.375           0.900
10.125       82.625           0.030
10.125       82.875           0.000
10.125       83.125           0.030
10.125       83.375           1.170
10.125       83.625           0.000
10.125       83.875           4.380
10.125       84.125           2.280
10.125       84.375           1.680
10.125       84.625           1.260
10.125       84.875           0.360
10.125       85.125           1.440
10.125       85.375           2.370
10.125       85.625           2.760
10.125       85.875           4.530
10.125       86.125           4.800
10.125       86.375           8.550
10.125       86.625          12.510
10.375       74.125          65.430
10.375       74.375          64.680
10.375       74.625          67.530
10.375       74.875          66.390
10.375       75.125          92.122
10.375       75.375          90.181
10.375       75.625          81.145
10.375       75.875          50.370
10.375       76.125          55.878
10.375       76.375          95.011
10.375       76.625          59.831
10.375       76.875          60.493
10.375       77.125          36.801
10.375       77.375          22.149
10.375       77.625          14.204
10.375       77.875           7.388
10.375       78.125           3.061
10.375       78.375           3.270
10.375       78.625           2.862
10.375       78.875           0.487
10.375       79.125           0.000
10.375       79.375           0.000
10.375       79.625           0.605
10.375       79.875           0.136
10.375       80.125           5.160
10.375       80.375           1.230
10.375       80.625           2.910
10.375       80.875           6.570
10.375       81.125           5.310
10.375       81.375           4.950
10.375       81.625           6.600
10.375       81.875           0.990
10.375       82.125           0.450
10.375       82.375           1.140
10.375       82.625           0.000
10.375       82.875           0.000
10.375       83.125           0.060
10.375       83.375           0.960
10.375       83.625           0.030
10.375       83.875           6.210
10.375       84.125           4.620
10.375       84.375           2.130
10.375       84.625           1.080
10.375       84.875           2.220
10.375       85.125           2.580
10.375       85.375           2.730
10.375       85.625           2.730
10.375       85.875           0.750
10.375       86.125           2.130
10.375       86.375           9.420
10.375       86.625          10.920
10.625       74.125          89.070
10.625       74.375          85.800
10.625       74.625          67.560
10.625       74.875          73.890
10.625       75.125         113.746
10.625       75.375          93.243
10.625       75.625          95.042
10.625       75.875          77.879
10.625       76.125          86.515
10.625       76.375         108.658
10.625       76.625          99.786
10.625       76.875          71.926
10.625       77.125          35.507
10.625       77.375          21.611
10.625       77.625          16.406
10.625       77.875          12.273
10.625       78.125           4.475
10.625       78.375           2.684
10.625       78.625           2.072
10.625       78.875           1.805
10.625       79.125           0.000
10.625       79.375           0.000
10.625       79.625           0.378
10.625       79.875           0.299
10.625       80.125           0.780
10.625       80.375           1.770
10.625       80.625           5.430
10.625       80.875           5.610
10.625       81.125           5.310
10.625       81.375           6.990
10.625       81.625           5.820
10.625       81.875           0.570
10.625       82.125           1.050
10.625       82.375           0.030
10.625       82.625           0.000
10.625       82.875           0.030
10.625       83.125           0.000
10.625       83.375           0.000
10.625       83.625           0.000
10.625       83.875           5.970
10.625       84.125           2.940
10.625       84.375           2.760
10.625       84.625           1.920
10.625       84.875           2.370
10.625       85.125           1.950
10.625       85.375           0.840
10.625       85.625           0.300
10.625       85.875           0.000
10.625       86.125           0.000
10.625       86.375          10.260
10.625       86.625          38.340
10.875       74.125         100.620
10.875       74.375         109.290
10.875       74.625          87.660
10.875       74.875         111.390
10.875       75.125         147.762
10.875       75.375          96.439
10.875       75.625         133.496
10.875       75.875          99.764
10.875       76.125         124.347
10.875       76.375          82.257
10.875       76.625          93.123
10.875       76.875          73.697
10.875       77.125          29.759
10.875       77.375          15.112
10.875       77.625          11.623
10.875       77.875          10.134
10.875       78.125           5.192
10.875       78.375           1.194
10.875       78.625           3.678
10.875       78.875           1.960
10.875       79.125           2.433
10.875       79.375           0.000
10.875       79.625           0.000
10.875       79.875           0.470
10.875       80.125           0.488
10.875       80.375           5.640
10.875       80.625           5.580
10.875       80.875           4.680
10.875       81.125           0.330
10.875       81.375           0.390
10.875       81.625           5.730
10.875       81.875           0.030
10.875       82.125           0.000
10.875       82.375           0.000
10.875       82.625           0.000
10.875       82.875           0.000
10.875       83.125           0.000
10.875       83.375           0.000
10.875       83.625           5.100
10.875       83.875           2.970
10.875       84.125           1.770
10.875       84.375           1.680
10.875       84.625           1.170
10.875       84.875           0.930
10.875       85.125           0.330
10.875       85.375           0.000
10.875       85.625           0.090
10.875       85.875           0.360
10.875       86.125           2.220
10.875       86.375          10.560
10.875       86.625          30.030
11.125       74.125          94.650
11.125       74.375         101.370
11.125       74.625          94.440
11.125       74.875         105.540
11.125       75.125         153.877
11.125       75.375         102.718
11.125       75.625         101.645
11.125       75.875          97.770
11.125       76.125         102.206
11.125       76.375          77.644
11.125       76.625          86.223
11.125       76.875          86.541
11.125       77.125          34.107
11.125       77.375          18.417
11.125       77.625           5.346
11.125       77.875           8.130
11.125       78.125           2.281
11.125       78.375           1.991
11.125       78.625           1.885
11.125       78.875           2.217
11.125       79.125           1.166
11.125       79.375           0.000
11.125       79.625           1.139
11.125       79.875           0.000
11.125       80.125           0.168
11.125       80.375           0.570
11.125       80.625           0.540
11.125       80.875           0.330
11.125       81.125           0.180
11.125       81.375           0.180
11.125       81.625           0.180
11.125       81.875           0.000
11.125       82.125           0.030
11.125       82.375           0.000
11.125       82.625           0.000
11.125       82.875           0.000
11.125       83.125           0.000
11.125       83.375           0.000
11.125       83.625           0.000
11.125       83.875           0.210
11.125       84.125           0.000
11.125       84.375           0.420
11.125       84.625           0.000
11.125       84.875           0.450
11.125       85.125           0.270
11.125       85.375           0.150
11.125       85.625           1.170
11.125       85.875           2.610
11.125       86.125           8.820
11.125       86.375          29.580
11.125       86.625          53.460
11.375       74.125          84.930
11.375       74.375         105.720
11.375       74.625          92.820
11.375       74.875         101.010
11.375       75.125         127.128
11.375       75.375         124.595
11.375       75.625         103.420
11.375       75.875          97.328
11.375       76.125          85.282
11.375       76.375          80.782
11.375       76.625          80.010
11.375       76.875          60.425
11.375       77.125          30.183
11.375       77.375          18.653
11.375       77.625          11.726
11.375       77.875           3.742
11.375       78.125           3.328
11.375       78.375           5.694
11.375       78.625           4.631
11.375       78.875           3.951
11.375       79.125           0.733
11.375       79.375           0.244
11.375       79.625           2.550
11.375       79.875           0.000
11.375       80.125           0.110
11.375       80.375           0.360
11.375       80.625           0.330
11.375       80.875           0.360
11.375       81.125           0.060
11.375       81.375           0.150
11.375       81.625           0.000
11.375       81.875           0.030
11.375       82.125           0.000
11.375       82.375           0.000
11.375       82.625           0.000
11.375       82.875           0.000
11.375       83.125           0.000
11.375       83.375           0.000
11.375       83.625           0.000
11.375       83.875           0.000
11.375       84.125           0.150
11.375       84.375           1.350
11.375       84.625           0.000
11.375       84.875           2.340
11.375       85.125           5.190
11.375       85.375           5.940
11.375       85.625           6.600
11.375       85.875           9.000
11.375       86.125          14.790
11.375       86.375          50.100
11.375       86.625          24.900
11.625       74.125          77.520
11.625       74.375         106.950
11.625       74.625         114.270
11.625       74.875         139.980
11.625       75.125         209.964
11.625       75.375         174.114
11.625       75.625         106.494
11.625       75.875          82.907
11.625       76.125          73.706
11.625       76.375          70.404
11.625       76.625          72.800
11.625       76.875          58.893
11.625       77.125          22.312
11.625       77.375          14.131
11.625       77.625          13.624
11.625       77.875           8.309
11.625       78.125           2.979
11.625       78.375           4.060
11.625       78.625           4.084
11.625       78.875           1.111
11.625       79.125           0.557
11.625       79.375           0.000
11.625       79.625           0.000
11.625       79.875           0.000
11.625       80.125           0.136
11.625       80.375           0.433
11.625       80.625           0.450
11.625       80.875           0.270
11.625       81.125           0.000
11.625       81.375           0.180
11.625       81.625           0.000
11.625       81.875           0.030
11.625       82.125           0.000
11.625       82.375           0.000
11.625       82.625           0.000
11.625       82.875           0.000
11.625       83.125           0.000
11.625       83.375           0.000
11.625       83.625           0.000
11.625       83.875           0.000
11.625       84.125           1.350
11.625       84.375           2.250
11.625       84.625           2.880
11.625       84.875           8.790
11.625       85.125          11.700
11.625       85.375          14.730
11.625       85.625          25.050
11.625       85.875          15.630
11.625       86.125          20.070
11.625       86.375          63.660
11.625       86.625          34.800
11.875       74.125          79.650
11.875       74.375          87.180
11.875       74.625         122.940
11.875       74.875         136.620
11.875       75.125         230.881
11.875       75.375         197.617
11.875       75.625         126.337
11.875       75.875          72.219
11.875       76.125          75.423
11.875       76.375          63.018
11.875       76.625          48.731
11.875       76.875          37.522
11.875       77.125          16.556
11.875       77.375          12.311
11.875       77.625          10.082
11.875       77.875           6.747
11.875       78.125           2.215
11.875       78.375           4.024
11.875       78.625           4.971
11.875       78.875           2.447
11.875       79.125           1.619
11.875       79.375           0.000
11.875       79.625           0.000
11.875       79.875           0.106
11.875       80.125           0.135
11.875       80.375           0.313
11.875       80.625           0.420
11.875       80.875           0.180
11.875       81.125           0.000
11.875       81.375           0.000
11.875       81.625           0.210
11.875       81.875           0.030
11.875       82.125           0.000
11.875       82.375           0.000
11.875       82.625           0.000
11.875       82.875           0.000
11.875       83.125           0.000
11.875       83.375           0.000
11.875       83.625           0.000
11.875       83.875           0.000
11.875       84.125           1.800
11.875       84.375           5.310
11.875       84.625           8.790
11.875       84.875          20.820
11.875       85.125          29.310
11.875       85.375          34.440
11.875       85.625          34.830
11.875       85.875          28.200
11.875       86.125          28.500
11.875       86.375          99.360
11.875       86.625          30.870
12.125       74.125         132.217
12.125       74.375         151.880
12.125       74.625         119.826
12.125       74.875         127.075
12.125       75.125         126.376
12.125       75.375         128.464
12.125       75.625          86.469
12.125       75.875          61.874
12.125       76.125          29.831
12.125       76.375          32.075
12.125       76.625          20.615
12.125       76.875          14.592
12.125       77.125           7.359
12.125       77.375           8.620
12.125       77.625           3.081
12.125       77.875           0.918
12.125       78.125           2.935
12.125       78.375           5.453
12.125       78.625           2.829
12.125       78.875           2.943
12.125       79.125           2.153
12.125       79.375           0.000
12.125       79.625           0.000
12.125       79.875           0.373
12.125       80.125           0.000
12.125       80.375           0.000
12.125       80.625           0.319
12.125       80.875           0.350
12.125       81.125           0.000
12.125       81.375           0.060
12.125       81.625           0.120
12.125       81.875           0.000
12.125       82.125           0.000
12.125       82.375           0.000
12.125       82.625           0.000
12.125       82.875           0.000
12.125       83.125           0.000
12.125       83.375           0.000
12.125       83.625           0.060
12.125       83.875           0.630
12.125       84.125           4.530
12.125       84.375          10.950
12.125       84.625          24.870
12.125       84.875          34.920
12.125       85.125          42.870
12.125       85.375          53.820
12.125       85.625          47.520
12.125       85.875          52.470
12.125       86.125          51.600
12.125       86.375         102.930
12.125       86.625          27.600
12.375       74.125         120.740
12.375       74.375         129.232
12.375       74.625         167.440
12.375       74.875         113.450
12.375       75.125          71.314
12.375       75.375          78.155
12.375       75.625          55.402
12.375       75.875          36.659
12.375       76.125          13.044
12.375       76.375          13.867
12.375       76.625          11.890
12.375       76.875           4.078
12.375       77.125           3.199
