Dear wrf_users,<br><br>While using ./ungrib.exe I came across with following error message for grib2 type data:<br><span style="color: rgb(255, 102, 102);">[nma@k6 WPS]$ ./ungrib.exe</span><br style="color: rgb(255, 102, 102);">
<span style="color: rgb(255, 102, 102);">
*** Starting program ungrib.exe ***</span><br style="color: rgb(255, 102, 102);"><span style="color: rgb(255, 102, 102);">
Start_date = 1979-01-01_00:00:00 , End_date = 1979-01-01_00:00:00</span><br style="color: rgb(255, 102, 102);"><span style="color: rgb(255, 102, 102);">
output format is WPS</span><br style="color: rgb(255, 102, 102);"><span style="color: rgb(255, 102, 102);">
Path to intermediate files is ./</span><br style="color: rgb(255, 102, 102);"><span style="color: rgb(255, 102, 102);">
ungrib - grib edition num 2</span><br style="color: rgb(255, 102, 102);"><span style="color: rgb(255, 102, 102);">
Segmentation fault</span><br><br><br>This kind of segmentation problem does not occur with grib1 type data.<br>In addition to that there is no 'Error' message while compilation and all executables are created.<br>
<br>This is how ungrib specific portion of my namelist.wps looks like:<br>
&share<br> wrf_core = 'ARW',<br> max_dom = 1,<br> start_date = '1979-01-01_00:00:00',<br> end_date = '1979-01-01_00:00:00',<br> interval_seconds = 21600<br> io_form_geogrid = 2,<br><br>&ungrib<br>
out_format = 'WPS',<br> prefix = 'FILE',<br><br><br>I am using NCEP-CFSR grib2 data and Vtable.CFSR looks like this<br><br>
GRIB1| Level| From | To | metgrid | metgrid | metgrid |GRIB2|GRIB2|GRIB2|GRIB2|<br>Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|<br>
-----+------+------+------+----------+---------+-----------------------------------------+------------------------------------------------+<br> 11 | 100 | * | | TT | K | Temperature | 0 | 0 | 0 | 100 |<br>
33 | 100 | * | | UU | m s-1 | U | 0 | 2 | 2 | 100 |<br> 34 | 100 | * | | VV | m s-1 | V | 0 | 2 | 3 | 100 |<br>
52 | 100 | * | | RH | % | Relative Humidity | 0 | 1 | 1 | 100 |<br> 7 | 100 | * | | HGT | m | Height | 0 | 3 | 5 | 100 |<br>
11 | 105 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 |<br> 51 | 105 | 2 | | SPECHUMD | kg kg-1 | Specific Humidity at 2 m | 0 | 1 | 0 | 103 |<br>
33 | 105 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 |<br> 34 | 105 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 |<br>
1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 |<br> 2 | 102 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 1 | 101 |<br>
144 | 112 | 0 | 10 | SM000010 | fraction | Soil Moist 0-10 cm below grn layer (Up) | 2 | 0 | 192 | 106 |<br> 144 | 112 | 10 | 40 | SM010040 | fraction | Soil Moist 10-40 cm below grn layer | 2 | 0 | 192 | 106 |<br>
144 | 112 | 40 | 100 | SM040100 | fraction | Soil Moist 40-100 cm below grn layer | 2 | 0 | 192 | 106 |<br> 144 | 112 | 100 | 200 | SM100200 | fraction | Soil Moist 100-200 cm below gr layer | 2 | 0 | 192 | 106 |<br>
11 | 112 | 0 | 10 | ST000010 | K | T 0-10 cm below ground layer (Upper) | 0 | 0 | 0 | 106 |<br> 11 | 112 | 10 | 40 | ST010040 | K | T 10-40 cm below ground layer (Upper) | 0 | 0 | 0 | 106 |<br>
11 | 112 | 40 | 100 | ST040100 | K | T 40-100 cm below ground layer (Upper) | 0 | 0 | 0 | 106 |<br> 11 | 112 | 100 | 200 | ST100200 | K | T 100-200 cm below ground layer (Bottom) | 0 | 0 | 0 | 106 |<br>
91 | 1 | 0 | | SEAICE | proprtn | Ice flag | 10 | 2 | 0 | 1 |<br> 81 | 1 | 0 | | LANDSEA | proprtn | Land/Sea flag (1=land, 0 or 2=sea) | 2 | 0 | 0 | 1 |<br>
7 | 1 | 0 | | SOILHGT | m | Terrain field of source analysis | 0 | 3 | 5 | 1 |<br> 11 | 1 | 0 | | SKINTEMP | K | Skin temperature (can use for SST also) | 0 | 0 | 0 | 1 |<br>
65 | 1 | 0 | | SNOW | kg m-2 | Water equivalent snow depth | 0 | 1 | 13 | 1 |<br> 224| 1 | 0 | | SOILCAT | Tab4.213| Dominant soil type cat. | 2 | 3 | 0 | 1 |<br>
225| 1 | 0 | | VEGCAT | Tab4.212| Dominant land use cat. | 2 | 0 | 198 | 1 |<br>-----+------+------+------+----------+---------+-----------------------------------------+-------------------------------------------------+<br>
<br><br><br><br>In case you have already faced this problem or have some idea to solve it, kindly help me with some hint.<br><br>Thanks.<br>with regards, nilima<br>